1. General Information
Air Traffic Services
List of ATS callsigns
| Callsign | Logon Callsign | Abbreviation | Frequency |
|---|---|---|---|
| Damascus ATIS | OSDI_ATIS | ATIS DM | 128.225 |
| Damascus Ground | OSDI_GND | ... | 121.900 |
| Aleppo Ground | OSAP_GND | ... | 119.800 |
| Damascus Tower | OSDI_TWR | ... | 118.500 |
| Aleppo Tower | OSAP_TWR | ... | 119.150 |
| Deir Zzor Tower | OSDZ_TWR | ... | 118.075 |
| Kamishly Tower | OSKL_TWR | ... | 118.225 |
| Latakia Tower | OSLK_TWR | ... | 118.100 |
| Damascus Control | OSDI_APP | ... | 121.000 |
| Aleppo Radar | OSAP_APP | ... | 119.100 |
| Damascus Radar | OSTT_CTR | ... | 129.600 |
ATS Airspace
| Airspace | Classification | Vertical Limits | Transition altitude | Transition Level |
|---|---|---|---|---|
| Damascus TMA | B | 1000 ft to FL150 | 13000 ft | FL150 |